Home Affordability Calculator
Home Affordability Calculator
These calculators are made available to you as informational and educational tools for your independent use and are not intended to provide financial or investment advice. These calculators are not offers, representations or warranties and do not describe any particular products or services. Results depend on many factors, including the information you provide and we do not guarantee their applicability or accuracy in regards to your individual circumstances.
| Term | Interest Rate | APR² |
|---|---|---|
| 30 Year | 7.304% | 7.374% |
| 30 Year Jumbo | 7.989% | 8.009% |
| 20 Year | 6.785% | 6.874% |
| 15 Year | 6.389% | 6.499% |
| 15 Year Jumbo | 7.219% | 7.249% |
| 10 Year | 6.220% | 6.374% |
| 5/1 Year ARM⁴ | 6.500% | 7.159% |
| 7/1 Year ARM⁴ | 6.750% | 7.171% |
| 30 Year FHA | 7.000% | 7.809% |
| 15 Year FHA | 6.500% | 7.657% |
| 30 Year VA | 7.000% | 7.887% |
Check out these curated blogs from American Heritage to learn about loan payoff options!
Preapproval: An Important Step in the Loan Process
10 Common Mortgage Myths Debunked
